<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://blog.listenlogic.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/5703" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.2" -->
<!-- generated-on="May 27, 2010 1:29 pm" -->
<!-- Debug: Total comment count: 11 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://blog.listenlogic.com/</loc>
		<lastmod>2010-05-27T13:27:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
<!-- Debug: Priority report of postID 440: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://blog.listenlogic.com/2010/05/social-media-intelligence-case-study-consumer-packaged-goods/</loc>
		<lastmod>2010-05-27T13:25:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 420: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://blog.listenlogic.com/2010/05/social-media-intelligence-case-study-carnival-cruise-lines/</loc>
		<lastmod>2010-05-06T17:08:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 401: Comments: 2 of 11 = 0.2 points -->
	<url>
		<loc>http://blog.listenlogic.com/2010/04/what-is-social-media-intelligence/</loc>
		<lastmod>2010-04-29T13:40:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 378: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://blog.listenlogic.com/2010/04/6-reasons-why-a-social-media-monitoring-tool-is-not-enough/</loc>
		<lastmod>2010-04-16T16:15:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 339: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://blog.listenlogic.com/2010/03/the-roi-of-social-media-monitoring/</loc>
		<lastmod>2010-03-31T17:25:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://blog.listenlogic.com/sandbox-access/</loc>
		<lastmod>2010-03-22T20:37:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://blog.listenlogic.com/go-to-sandbox/</loc>
		<lastmod>2010-03-18T17:54:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 313: Comments: 1 of 11 = 0.1 points -->
	<url>
		<loc>http://blog.listenlogic.com/2010/03/social-media-monitoring-for-restaurants/</loc>
		<lastmod>2010-03-15T13:20:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 305: Comments: 1 of 11 = 0.1 points -->
	<url>
		<loc>http://blog.listenlogic.com/2010/03/getting-rid-of-the-noise-in-social-media-monitoring/</loc>
		<lastmod>2010-03-02T14:18:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 260: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://blog.listenlogic.com/2010/02/in-social-media-monitoring-not-all-sentiment-analysis-is-equal/</loc>
		<lastmod>2010-02-22T14:40:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 269: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://blog.listenlogic.com/2010/02/listenlogic-ceo-mark-langsfeld-to-speak-at-wharton-entrepreneurship-conference/</loc>
		<lastmod>2010-02-19T18:16:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 253: Comments: 3 of 11 = 0.3 points -->
	<url>
		<loc>http://blog.listenlogic.com/2010/02/social-media-monitoring-strategy/</loc>
		<lastmod>2010-02-17T17:25:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
<!-- Debug: Priority report of postID 231: Comments: 3 of 11 = 0.3 points -->
	<url>
		<loc>http://blog.listenlogic.com/2010/02/audi-and-dodge-are-winners-in-superbowl-xliv-ad-automotive-category/</loc>
		<lastmod>2010-02-16T19:52:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
<!-- Debug: Priority report of postID 245: Comments: 1 of 11 = 0.1 points -->
	<url>
		<loc>http://blog.listenlogic.com/2010/02/consumer-power-moms-12x-more-likely-to-trust-consumer-reviews/</loc>
		<lastmod>2010-02-15T21:26:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://blog.listenlogic.com/home/</loc>
		<lastmod>2010-02-08T21:40:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 6: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://blog.listenlogic.com/2010/02/listenlogic-ceo-mark-langsfeld-on-blogtalkradio-talks-social-media-monitoring-with-scott-hoffman/</loc>
		<lastmod>2010-02-05T15:24:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 226: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://blog.listenlogic.com/2010/02/listenlogic-featured-in-the-philadelphia-inquirer/</loc>
		<lastmod>2010-02-05T14:29:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://blog.listenlogic.com/about-2/</loc>
		<lastmod>2010-02-05T00:17:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 210: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://blog.listenlogic.com/2010/01/2009-tweeting-all-the-while/</loc>
		<lastmod>2010-01-13T21:29:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 201: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://blog.listenlogic.com/2010/01/the-most-social-brands-of-2009/</loc>
		<lastmod>2010-01-05T00:12:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 191: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://blog.listenlogic.com/2009/10/epatient-connections-2009/</loc>
		<lastmod>2009-10-30T21:02:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 182: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://blog.listenlogic.com/2009/10/two-conferences/</loc>
		<lastmod>2009-10-23T20:15:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 169: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://blog.listenlogic.com/2009/09/top-12-quotes-about-listening-part-4-of-4/</loc>
		<lastmod>2009-09-24T20:27:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 156: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://blog.listenlogic.com/2009/06/top-12-quotes-about-listening-part-3-of-4/</loc>
		<lastmod>2009-06-30T21:59:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 146: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://blog.listenlogic.com/2009/06/top-12-quotes-about-listening-part-2-of-4/</loc>
		<lastmod>2009-06-12T21:06:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 95: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://blog.listenlogic.com/2009/06/top-12-quotes-about-listening-part-1-of-4/</loc>
		<lastmod>2009-06-10T21:20:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 116: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://blog.listenlogic.com/2009/04/angel-venture-fair-2009/</loc>
		<lastmod>2009-04-14T20:41:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 106: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://blog.listenlogic.com/2009/04/solutions/</loc>
		<lastmod>2009-04-07T20:13:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 98: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://blog.listenlogic.com/2009/04/1st-annual-entrepreneur-expo-philly-style/</loc>
		<lastmod>2009-04-03T21:03:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 43: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://blog.listenlogic.com/2009/03/are-you-listening/</loc>
		<lastmod>2009-03-27T21:08:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 56: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://blog.listenlogic.com/2009/03/the-social-feedback-cycle/</loc>
		<lastmod>2009-03-27T21:03:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 20: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://blog.listenlogic.com/2009/03/listening-to-the-internet/</loc>
		<lastmod>2009-03-25T20:38:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 190: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://blog.listenlogic.com/2009/03/the-power-of-many-insights/</loc>
		<lastmod>2009-03-23T21:33:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: End Postings -->
<!-- Debug: Start Custom Pages -->
<!-- Debug: End Custom Pages -->
<!-- Debug: Start additional URLs -->
<!-- Debug: End additional URLs -->
</urlset>